2007 Cape Cod Frosty North American Championship Results

April 21-22, 2007

Location: New Castle, NH

Host: Mostly Maine Cape Cod Frosty Fleet #9 at Kittery Point Yacht Club

Final Results: Scrool all the way to the right to see the final results table.

                                                                   
  Day 1         Day 2       2 Days Combined     Order of Finish    
                                                                   
  Sailor Weight Race 1 Race 2 Race 3 Race 4  Race 5  Race 6 Race 7   Total PLACE   Sailor Race 1 Race 2 Race 3 Race 4  Race 5  Race 6 Race 7   Total PLACE   Sailer Total PLACE Total/wThrwO PLACE Sailor Score Place
1 Peter Follansbee 223 2 3 2 1 3 4 2   17 1 1 Peter Follansbee 1 4 1 1 2 3 1   13 1 1 Peter Follansbee 30 1 22 1 Peter Follansbee 22 1
2 Larry Christian 214 3 2 4 2 8 2 3   24 4 2 Larry Christian 2 7 5 3 7 2 5   31 5 2 Larry Christian 55 4 40 4 Peter Shope 27 2
3 Peter Shope 240 1 1 5 3 2 5 4   21 2 3 Peter Shope 4 3 3 2 1 1 2   16 2 3 Peter Shope 37 2 27 2 Ross Weene 35 3
4 Ross Weene 214 4 4 1 6 5 1 1   22 3 4 Ross Weene 5 1 4 4 3 4 3   24 3 4 Ross Weene 46 3 35 3 Larry Christian 40 4
5 Eli Slater 214 5 5 6 4 1 5 6   32 5 5 Eli Slater 3 2 2 5 4 6 4   26 4 5 Eli Slater 58 5 46 5 Eli Slater 46 5
6 Cameron Chislett 214 6 6 3 5 6 3 5   34 6 6 Cameron Chislett 6 6 6 6 6 8 6   44 6 6 Cameron Chislett 78 6 64 6 Cameron Chislett 64 6
7 John Mayer 229 9 10 7 8 4 8 7   53 7 7 John Mayer 7 10 7 7 9 7 13   60 8 7 John Mayer 113 7 80 7 John Mayer 80 7
8 Bruno Paciulli 263 7 7 8 9 7 7 8   53 7 8 Bruno Paciulli 9 12 9 9 18 11 8   76 10 8 Bruno Paciulli 129 8 99 8 Bruno Paciulli 99 8
9 Vince Tood 226 14 13 14 13 12 DNS DNS   110 15 9 Vince Tood 14 15 18 12 13 15 14   101 13 9 Vince Tood 211 14 167 13 Doug Pinciaro 105 9
10 Chris Pastore 245 10 9 13 12 11 10 9   74 9 10 Chris Pastore DNS DNS DNS DNS DNS DNS DNS   154 19 10 Chris Pastore 228 16 184 16 Jim Homet 113 10
11 Jim Homet 237 11 14 9 10 10 13 10   77 10 11 Jim Homet 8 8 8 11 8 14 7   64 9 11 Jim Homet 141 10 113 10 Chris Perry 144 11
12 Tom King 217 12 8 12 7 9 19 16   83 11 12 Tom King DNS DNS DNS DNS DNS DNS DNS   154 19 12 Tom King 237 18 193 17 Miles Anderson 157 12
13 Doug Pinciaro 232 8 11 10 18 14 9 15   85 12 13 Doug Pinciaro 11 5 10 8 5 5 9   53 7 13 Doug Pinciaro 138 9 105 9 Vince Todd 167 13
14 Chris Perry 245 13 20 11 14 16 12 14   100 13 14 Chris Perry 10 9 11 14 12 12 12   80 11 14 Chris Perry 180 11 144 11 Tim Purington 170 14
15 Miles Anderson 214 15 15 DNS 15 19 17 13   116 17 15 Miles Anderson 18 13 12 10 10 9 10   82 12 15 Miles Anderson 198 12 157 12 Woody Openo 181 15
16 Tim Purington 253 21 17 16 11 13 16 11   105 14 16 Tim Purington 12 11 14 17 16 18 16   104 15 16 Tim Purington 209 13 170 14 Chris Pastore 184 16
17 Woody Openo 214 19 12 15 DSQ 17 18 12   115 16 17 Woody Openo 17 18 16 13 15 10 18   107 17 17 Woody Openo 222 15 181 15 Tom King 193 17
18 Groves Dinning 233 17 18 18 17 20 14 19   123 18 18 Groves Dinning 15 16 17 18 17 16 11   110 18 18 Groves Dinning 233 17 194 19 Emmet Todd 194 18
19 Lee Hodsdon 285 18 19 20 20 15 15 17   124 19 19 Lee Hodsdon DNS DNS DNS DNS DNS DNS DNS   154 19 19 Lee Hodsdon 278 21 234 21 Groves Dinning 194 19
20 Kevin Orff 250 20 16 19 21 18 20 18   132 20 20 Kevin Orff 16 17 13 15 14 13 17   105 16 20 Kevin Orff 237 18 196 20 Kevin Orff 196 20
21 Emmet Todd 146 16 DNF 17 16 DNS DNS DNS   137 21 21 Emmet Todd 13 14 15 16 11 17 15   101 13 21 Emmet Todd 238 20 194 18 Lee Hodsdon 234 21
DNS = 22
DNF = 22